Statement of Activities - St. Theresa
December 2009 - All Funds
December December December Year to Date Year to Date Year to Date YTD Percent Annual
Actual Budget Last Year Actual Budget Last Year of YTD Budget Budget
Income:
Parish
Parish Administration 130,440.19 129,980.91 156,719.67 576,534.87 586,280.54 599,786.11 98.34 1,170,575.00
Liturgy 390.60 575.00 733.32 3,774.01 3,450.00 3,752.63 109.39 6,900.00
Scaramental Programs 30.00 60.00 60.00 150.00 120.00 120.00 125.00 240.00
Building and Grounds 1,095.00 308.33 50.00 1,875.00 1,850.02 1,475.00 101.35 3,700.00
Capital Campaign 0.00 0.00 270.37 0.00 0.00 1,617.37 0.00 0.00
Bulletin 600.00 250.00 250.00 600.00 250.00 250.00 240.00 750.00
Votive Stands 186.79 308.33 411.79 1,387.09 1,850.02 1,981.49 74.98 3,700.00
Parish 132,742.58 131,482.57 158,495.15 584,320.97 593,800.58 608,982.60 98.40 1,185,865.00
School
School Administration 58,207.59 58,730.40 42,304.57 355,518.37 329,251.35 303,805.84 107.98 712,229.00
Library/Media Center 440.18 300.00 0.00 3,699.14 1,500.00 2,978.20 246.61 3,000.00
Lunch Room 6,980.26 12,815.90 13,443.53 47,779.48 51,293.60 56,894.03 93.15 121,745.00
Transportation 1,477.79 1,779.50 270.77 26,706.07 26,773.00 21,904.32 99.75 49,610.00
Athletics 0.00 0.00 0.00 0.00 0.00 659.82 0.00 0.00
Latch Key 18,706.68 22,402.00 23,162.12 123,187.75 136,252.00 105,023.17 90.41 272,624.00
Preschool 6,540.91 6,166.67 32,610.48 39,245.47 37,000.00 32,610.48 106.07 74,000.00
School Committees 0.00 0.00 0.00 33,578.00 34,500.00 1,000.00 97.33 37,500.00
Scrip Program - School 0.00 1,500.00 0.00 0.00 3,000.00 0.00 0.00 6,000.00
School 92,353.41 103,694.47 111,791.47 629,714.28 619,569.95 524,875.86 101.64 1,276,708.00
Catechesis
Faith Formation 0.00 240.00 -230.00 7,434.00 7,285.00 9,065.95 102.05 8,905.00
Youth Ministry 0.00 20.83 0.00 0.00 125.02 781.00 0.00 250.00
Vacation Bible School 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000.00
Catechesis 0.00 260.83 -230.00 7,434.00 7,410.02 9,846.95 100.32 10,155.00
Total Income 225,095.99 235,437.87 270,056.62 1,221,469.25 1,220,780.55 1,143,705.41 100.06 2,472,728.00
Expense:
Parish
Parish Administration 33,092.46 33,842.59 32,818.69 202,470.45 204,549.82 199,147.49 98.98 411,627.00
Liturgy 1,410.72 1,141.66 1,082.26 5,859.17 7,850.04 6,279.64 74.64 14,700.00
Scaramental Programs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Music 1,424.00 1,581.00 1,476.26 9,148.92 9,486.00 9,675.66 96.45 18,972.00
Rectory 377.53 391.66 300.42 2,334.17 2,350.04 2,039.83 99.32 4,700.00
Adult Faith Formation 1,862.17 1,819.99 1,349.79 10,484.43 10,920.06 10,301.18 96.01 21,840.00
RCIA 378.55 566.49 534.59 2,796.89 3,399.06 2,848.92 82.28 6,798.00
Family Life Committee 0.00 20.83 0.00 142.40 125.02 0.00 113.90 250.00
Art and Environment 62.54 154.16 49.82 225.30 925.04 167.69 24.36 1,850.00
Building and Grounds 17,009.53 9,195.81 10,078.61 47,076.86 53,325.14 48,524.82 88.28 109,500.00
Capital Campaign 0.00 0.00 10.00 0.00 0.00 108.55 0.00 0.00
Parish Nurse 3,123.97 3,091.66 3,071.09 18,328.49 18,550.04 18,338.52 98.81 37,100.00
Parish Welcome 0.00 33.33 0.00 189.44 200.02 1,170.27 94.71 400.00
Parish 58,741.47 51,839.18 50,771.53 299,056.52 311,680.28 298,602.57 95.95 627,737.00
School
School Administration 103,978.12 103,678.87 101,519.93 623,321.80 623,890.56 619,684.53 99.91 1,253,367.00
Library/Media Center 5,510.49 2,278.50 3,355.66 15,988.48 13,671.00 14,343.83 116.95 27,342.00
Lunch Room 8,554.04 12,087.58 8,895.53 42,506.54 52,161.95 50,886.47 81.49 121,745.00
Transportation 7,433.48 4,456.77 2,343.93 24,562.16 26,202.04 20,072.87 93.74 51,754.00
Athletics 0.00 0.00 0.00 50.00 0.00 891.71 0.00 0.00
Technology 480.00 480.00 480.00 2,880.00 2,880.00 2,880.00 100.00 5,760.00
Latch Key 12,096.22 12,863.39 8,731.84 75,617.91 78,911.16 60,828.77 95.83 157,822.00
Preschool 0.00 250.00 0.00 1,954.67 1,000.00 1,871.10 195.47 2,500.00
Board of Education 0.00 0.00 0.00 200.00 200.00 336.34 100.00 500.00
School Committees 1,578.00 800.00 150.00 1,578.00 3,200.00 3,584.95 49.31 8,000.00
Building and Grounds 28,004.89 5,316.82 4,582.24 134,871.87 115,038.08 40,250.99 117.24 153,589.00
Band 0.00 55.50 0.00 0.00 222.00 0.00 0.00 500.00
School 167,635.24 142,267.43 130,059.13 923,531.43 917,376.79 815,631.56 100.67 1,782,879.00
Catechesis
Faith Formation 4,501.93 5,317.88 4,369.34 20,721.93 23,027.72 24,661.12 89.99 46,235.00
Youth Ministry 1,093.70 1,259.75 972.12 8,294.44 7,558.50 7,735.40 109.74 15,117.00
Vacation Bible School 0.00 0.00 0.00 173.38 300.00 367.84 57.79 760.00
Catechesis 5,595.63 6,577.63 5,341.46 29,189.75 30,886.22 32,764.36 94.51 62,112.00
Total Expense 231,972.34 200,684.24 186,172.12 1,251,777.70 1,259,943.29 1,146,998.49 99.35 2,472,728.00
Income - Expense -6,876.35 34,753.63 83,884.50 -30,308.45 -39,162.74 -3,293.08 77.39