2009-2010 Budget  
Acct. No. Account Title Budget 06-07 Actual 06-07 Budget 07-08 Actual 07-08 Budget 08-9 Actual 08-9 Budget 09-10
Administration
101400001 Collection - Sunday Envelopes            918,000       986,831.90            971,273 1,032,946 1,039,732 1,046,787 1,040,000
101400002 Collection - Christmas             18,000         18,470.97              18,000 23,876 20,000 19,832 19,000
101400003 Collection - Easter               9,000         11,648.48               9,000 11,870 11,500 12,274 12,000
101400005 Collection - Plate             80,000         81,590.17              82,000 93,453 94,000 90,907 90,000
101400006 Collection - Children's                    -             2,827.37               2,500 2,175 2,500 1,769 1,700
101400008 Diocesan Appeal Refund                    -             9,246.00                    -   15,451 0 19,759 6,000
101410004 Interest Income                  200             247.59                  250 0 0 0 75
101410010 Miscellaneous               2,500           5,000.47               2,500 2,513 2,000 1,941 1,800
101420002 Bequests                    -                      -                      -   12,000 0 9,800 0
101420006 Designated Donations                    -             8,644.54                    -   23,160 0 7,625 0
            1,027,700    1,124,507.49         1,085,523 1,217,444 1,169,732 1,210,695 1,170,575
Liturgy
102410005 Offerings (Stole Fees)               4,000           3,550.00               4,000 5,375 5,000 5,710 5,700
102410011 Literature Sales                  200           1,322.53                  750 1,367 1,350 1,159 1,200
                4,200           4,872.53               4,750 6,742 6,350 6,869 6,900
Sacramental Programs
103410005 Offerings (Marriage Prep Fees)                  450             240.00                  360 150 210 240 240
 
4121 Parish Anniversary 4,121
4122 Golf Tournament 4,122
Buildings and Grounds
114410007 Rental Income               2,000           3,069.00               2,000 5,042 4,000 3,790 3,700
 
Bulletin
122410002 Bulletin Advertising               3,000           3,360.55               3,600 640 600 850 750
 
Votive Stands
123410009 Votive Stand               3,000           3,079.53               2,700 4,117 4,000 3,844 3,750
 
4131 Adult Ed Literature 4,131
   Church Income         1,040,350    1,139,129.10         1,098,933 1,227,392 1,178,542 1,219,419 1,185,915
Administration Expenses
101501001 Priests             20,820         20,820.00              22,140 17,712 23,220 23,220 23,220
101501003 Priests - Extra Services               5,720           6,650.00               5,720 6,880 7,000 7,390 7,400
101502001             46,503         46,988.88              47,851 33,496 49,425 49,425 49,425
101502002             41,634         41,634.00              42,764 25,658 44,014 44,014 44,014
101503001             27,730         23,763.72              26,613 24,720 25,585 25,585 25,585
101503006             23,975         24,905.78              26,998 24,006 33,635 32,952 32,900
101503007 Support Staff - Other (Technology Coordinator)                    -             5,125.92               5,000 5,378 5,760 5,760 5,800
101510010 Health Insurance             13,824         10,736.07              11,329 11,357 11,765 11,697 12,400
101510015 Dental Insurance                  651             917.11               1,023 1,022 1,031 1,026 1,026
101510030 Retirement Benefit               2,800           2,997.88               3,152 3,435 3,500 3,519 3,600
101510035 Personal Allowance                    -                      -                      -   0 0 0 0
101510040 Auto Allowance               1,800           2,302.30               1,800 2,536 2,650 2,317 2,500
101510045 FICA Tax              13,850         14,887.72              15,056 15,775 16,701 16,343 16,500
101510050 Unemployment Taxes                    -               125.76                  503 442 258 262 275
101510060 Cafeteria Plan                  240             144.00                  240 72 72 72 125
101600030 Contracted Services (LMC)               1,000             876.00               1,000 838 900 818 950
101700010 Advertising                    -               351.22                  100 370 400 328 400
101700040 Other Expenses               1,500             703.00               1,500 7,303 5,000 4,718 4,700
101700050 Postage               5,000           5,871.80               5,500 6,180 6,250 7,394 7,600
101700060 Printing               5,000           6,270.73               4,500 6,738 6,500 6,902 6,900
101700065 Copier               3,000           2,434.68               3,000 1,786 2,000 1,199 1,300
101700070 Subscriptions/Publications                    50             309.00                  100 106 300 243 250
101700080 Office Supplies               2,700           1,863.74               2,000 2,294 2,400 1,911 2,250
101700085 Computer Supplies               3,000           2,603.69               2,500 3,304 3,400 2,754 3,200
101710010 Financial Assistance (DMARC/AMOS)               3,000           3,000.00               4,250 4,250 5,225 5,225 5,300
101710020 Food Supplies                  600             932.01               1,000 2,068 2,000 2,017 2,200
8305 Diocesan Appeal 8,305
101710060 Dowling Catholic Assessment            129,071       129,071.00            131,237 131,237 132,019 132,019 133,254
101710070 Chaplaincy Assessment               2,550           2,436.84               2,300 2,275 2,143 2,142 2,200
101720020 Continuing Education                2,000           1,474.30               2,000 1,095 2,000 1,619 1,750
101720040 Mileage/Travel               4,800           4,388.96               4,800 3,236 3,800 3,738 3,800
101730080 Telephone               3,600           3,148.57               3,200 3,246 3,600 3,873 3,900
101900030 Bank Charges               1,300           3,493.43               1,440 3,454 3,000 2,214 2,500
               367,718       371,228.11            380,616 360,574 405,553 402,698 407,224
Liturgy  
102710030 Program Services (Worship & Spirituality)               1,200           1,533.39               1,800 1,383 1,500 957 1,000
102710040 Program Supplies               8,500         10,295.67               9,500 15,366 11,500 12,116 12,500
102720020 Continuing Education (Deacons)               1,000             525.84               1,000 662 1,000 920 1,000
            10,700         12,354.90              12,300 17,410 14,000 13,992 14,500
Music
104502001 Music and Choir Director             10,500         10,500.00              10,815 10,831 11,172 11,172 11,172
104502004 Musicians               7,000           6,270.00               7,000 6,210 6,300 5,430 5,500
104710040 Program Supplies (Music)               2,000           1,599.81               2,400 1,256 1,500 1,505 1,500
              19,500         18,369.81              20,215 18,297 18,972 18,107 18,172
Rectory   
105503002 Housekeeper                  670             625.00                  675 650 650 625 650
105710020 Food Supplies (Rectory)               1,000             921.40               1,100 597 750 676 700
105710040 Program Supplies (Rectory)               4,000           4,953.32               4,000 3,359 3,600 2,754 3,300
105730080 Telephone                    -                      -                      -   0 0 0 0
              5,670           6,499.72               5,775 4,606 5,000 4,055 4,650
Adult Faith Formation
106502001 Director - Adult Faith Formation             12,500         12,500.16              12,916 12,894 13,340 13,340 13,340
106710030 Program Services               5,500           8,269.05               9,000 9,141 10,000 7,684 8,500
              18,000         20,769.21              21,916 22,035 23,340 21,024 21,840
RCIA
107502001 RCIA Coordinator               4,045           4,044.96               4,166 4,172 4,298 4,298 4,300
107710030 Program Services                1,800           2,102.97               1,800 2,544 2,600 950 2,500
                5,845           6,147.93               5,966 6,717 6,898 5,248 6,800
Family Life Committee
110710030 Program Services                    -               311.82                  150 101 200 0 250
Art and Environment
112710030 Program Services               1,200           1,506.92               1,200 1,838 1,550 1,843 1,850
 
Buildings and Grounds
114730010 Property & Liability Insurance             10,630         10,087.19              12,000 10,724 11,000 8,392 9,250
114730030 Building Improvements*               6,000           5,082.10              25,000 15,875 10,000 10,285 11,250
114730040 Maintenance - Contracted Services               5,880           5,499.21               6,500 4,980 5,500 7,064 7,250
114734040 Contracted Repairs               3,750           4,108.18               3,750 393 2,000 3,261 2,750
114734041 HVAC Maintenance               8,120           5,253.51               5,000 9,311 7,000 7,276 7,500
114734042 Grounds Care - Parking Lot               3,500                    -                 3,500 0 5,000 0 3,750
114734043 Pest Control                  500             559.68                  500 595 650 533 600
114734044 Trash Removal               1,800           1,948.72               1,800 2,474 2,625 2,749 2,750
114734045 Other Contracted Services (Snow Removal)               6,000           7,348.75               6,000 11,171 8,500 15,790 13,000
114735050 Bldg/Grds Supplies               5,000           3,723.73               5,000 4,450 4,750 4,807 4,800
114735052 Janitorial Supplies               1,400           2,232.47               2,500 4,261 3,250 2,926 3,000
114735053 Small Equipment Purchases               5,000           1,573.15               5,000 1,388 2,000 2,332 2,000
114736070 Electric             27,000         20,296.40              27,000 19,567 20,500 19,137 20,000
114736071 Gas             16,900         14,348.62              16,900 15,719 16,500 12,776 14,000
114736072 Water               6,500           7,033.48               6,500 7,313 8,000 7,678 8,000
               107,980         89,095.19            126,950 108,224 107,275 105,006 109,900
*Includes $20,000 for retaining wall
Parish Nurse
127502001 Pastoral Care Minister             30,300         30,300.00              31,209 34,807 36,225 36,225 36,225
127710030 Program Services (Pastoral Care)                  400             614.39                  500 690 845 547 600
            30,700         30,914.39              31,709 35,497 37,070 36,772 36,825
Parish Welcome
131710030 Program Services                   400             111.40                  400 269 400 1,221 4,000
7650 Legal Services 7,650
 
   Church Expenses            567,713       557,309.40            607,197 550,554 594,388 586,613 601,039
Net Income            472,637       581,819.70            491,736 676,839 584,154 632,806 584,876
           Income:Expense                 1.83                 2.04                 1.81                  2.23                 1.98                     2.08             1.97